Evironmental Management
KET is committed to sustainable development and overcoming the climate crisis through environmentally friendly management.
Environmental Management Governance
- CEO
- Head of Management
Support Department - Environment & Safety Team
/Management Support Team
Incheon Business Site
Environment
& Safety Team Management
Support Team Quality Management Team
& Safety Team Management
Support Team Quality Management Team
Pyongtaek Business Site
Environment
& Safety Team Management
Support Team
& Safety Team Management
Support Team
Hwasung
Business Site
Environment
& Safety Team Management
Support Team
& Safety Team Management
Support Team
Gwangju
Business Site
Management
Support Team
Support Team
Main Activities
Energy Saving Activities
- Warrior energy saving campaign
- Replacement of old facilities and equipment to improve efficiency
- Review of renewable energy installation
Water, Air and Waste Management
- New installation of wastewater discharge facilities and prevention facilities
- Introduction of air emission measurement and prevention facilities for each business site
- Regular evaluation of treatment companies
Chemical Management
- Twice a year, work environment measurements
- Special health checks
- Chemical safety inspections
Hazardous Substances Management
- Compliance with international environmental regulations
(ELV, REACH, etc.) - Testing of hazardous substances in products
Environmental Management Data
Domestic Business Sites
| Category | Unit | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| Energy Consumption | TJ | 357 | 392 | 386 | |
| GHG Emissions | Scope 1 | tCO2eq | 227 | 227 | 231 |
| Scope 2 | tCO2eq | 17,059 | 18,669 | 18,415 | |
| Total Water Consumption | ton | 62,150 | 62,652 | 57,137 | |
| Wastewater Discharge | ton | 21,600 | 27,660 | 22,640 | |
| Wastewater Quality | TOC | ton | - | - | - |
| SS | ton | - | - | - | |
| Air Pollutant Mgmt. | NOx | ton | - | - | - |
| SOx | ton | - | - | - | |
| Dust | ton | 1.314 | 1.892 | 0.000 | |
| Waste Generation | General | ton | 1,304 | 1,186 | 1,133 |
| Designated | ton | 22.7 | 24.1 | 27.5 | |
| Waste Recycling Volume | ton | 1,276 | 1,162 | 1,113 | |
Subsidiaries
| Category | Unit | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| Energy Consumption | TJ | 357 | 294 | 311 | |
| GHG Emissions | Scope 1 | tCO2eq | 535 | 241 | 248 |
| Scope 2 | tCO2eq | 16,690 | 13,877 | 14,714 | |
※ Included KET Engineering, Kyungwon Electronics, Gongyoung Industry, and Hanbitnuri in the 2025 calculation.
Overseas Subsidiaries
| Category | Unit | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| Energy Consumption | TJ | 222 | 543 | 460 | |
| GHG Emissions | Scope 1 | tCO2eq | 201 | 130 | 178 |
| Scope 2 | tCO2eq | 30,283 | 24,935 | 17,548 | |
※ Included Japanese and US subsidiaries in the 2025 calculation.
Environmental Management System
ISO 14001 Certification Status
| Category | Business Sites | Validity Period | Certificate Authorities |
|---|---|---|---|
| Domestic | Head Office, Research Institute | 2029.09.05 | Korea Foundation for Quality |
| Nonhyeon Plant | 2029.09.05 | Korea Foundation for Quality | |
| Namdong Plant | 2029.09.05 | Korea Foundation for Quality | |
| Pyeongtaek Plant | 2029.09.05 | Korea Foundation for Quality | |
| Pyeongdong Plant | 2029.09.05 | Korea Foundation for Quality | |
| Hwaseong Plant | 2029.09.05 | Korea Foundation for Quality | |
| Overseas | China Corporation | 2026.09.05 | Korea Foundation for Quality |
| Mexico Corporation | 2028.09.03 | UTAC | |
| Poland Corporation | 2028.12.04 | UTAC | |
| Vietnam Corporation Plant 1 | 2028.11.03 | UTAC | |
| Vietnam Corporation Plant 2 | 2026.10.26 | UTAC |
